Walter Pugliesi is from Arcore, Milano he is 27 years old, with a Sherdog Pro record of 7-3. He is part of Aurora MMA in Rome (Italy). Pugliesi is know as one of the toughest welterweight Italian fighter. With his technical skills and his strong personality, he is ready to climb the ranking of world MMA.
Short Bio
- Born: 1993-09-24 Milan (Italy) – AGE: 27
- Class: Welterweight
- Height: 5’10” /178 cm
- Weight: 170 lbs / 77.11 kg
- Association: Aurora MMA
- MMA Record: 7-3
MMA Record – Pro
- Wins 7 4 KO/TKO (57%) 2 SUBMISSIONS (29%) 1 DECISIONS (14%)
- Losses 3 1 KO/TKO (33%) 0 SUBMISSIONS (0%) 2 DECISIONS (67%)
Walter Pugliesi - Fight History
Res. | Rec. | Opponent | Method | Event | Date | R | Time | Location | Ref. |
---|---|---|---|---|---|---|---|---|---|
Loss | 7-3 | Konrad Dyrschka | Decision (Unanimous) | EMC 5 - Elite MMA Championship 5 | Sep / 05 / 2020 | 3 | 5:00 | Dusseldorf, Germany | N/A |
Win | 7-2 | Andrea Fusi | Decision (Unanimous) | Bellator 230 - Carvalho vs. Nemkov | Oct / 12 / 2019 | 3 | 5:00 | Milan, Italy | N/A |
Loss | 6-2 | Jan Zander | TKO (Punches) | NOVA FC 1 - A Star is Born | Apr / 13 / 2019 | 1 | 2:19 | Balingen, Germany | Piotr Michalak |
Loss | 6-1 | Andrea Fusi | Decision (Split) | Bellator 211 - Sakara vs. Kauppinen | Dec / 01 / 2018 | 3 | 5:00 | Genova, Italy | Dan Miragliotta |
Win | 6-0 | Yousuf Hassanzada | Submission (Guillotine Choke) | Italian Cage Fighting 4 - Botti vs. Lloveras | Sep / 29 / 2018 | 1 | 0:41 | Milan, Italy | Lorenzo Spoto |
Win | 5-0 | Gabriel Conti | TKO (Punches) | IFC 3 - Paterno vs. Maguire | May / 05 / 2018 | 1 | 3:40 | Milan, Italy | Lorenzo Spoto |
Win | 4-0 | Riccardo Maso | TKO (Punches) | IFC 1 - Biclea vs Nuzzi | Feb / 18 / 2018 | 1 | 1:16 | Milan, Italy | Luca Puggioni |
Win | 3-0 | Guido Iaquinta | TKO (Punches) | NDC 15 - Notte dei Campioni 15 | May / 13 / 2017 | 1 | 0:48 | Milan, Italy | N/A |
Win | 2-0 | Carlo Raspatelli | TKO (Punches) | Born To Fight The Destroyers 2 | Nov / 08 / 2016 | 2 | 0:00 | Castelletto Ticino, Italy | Nicola Verrone |
Win | 1-0 | Tommaso Diolosa | Submission (Guillotine Choke) | Born To Fight Summer Fight Championship | Jun / 19 / 2016 | 1 | 0:00 | Castelletto Ticino, Italy | N/A |
Hi-res Pictures