Stefano Paternò is from Milan, he is 25 years old, with a great Pro record of 13-4-1. He’s former Cage Warriors and Italian Cage Fighting welterweight champion. Stefano is acknowledged as one of the most important Italian prospect pound for pound, his skills are growing bout after bout.
Short Bio
- Born: 1995-08-18 Milan (Italy) – AGE: 25
- Class: Welterweight
- Height: 5’9″ / 180.00 cm
- Weight: 170 lbs / 77.11 kg
- Association: MMA Atletica Boxe
- MMA Record: 13-4-1
MMA Record – Pro
- Wins 13 8 KO/TKO (62%) 3 SUBMISSIONS (23%) 2 DECISIONS (15%)
- Losses 4 0 KO/TKO (0%) 0 SUBMISSIONS (0%) 4 DECISIONS (100%)
Stefano Paternò - Fight History
Res. | Rec. | Opponent | Method | Event | Date | R | Time | Location | Ref. |
---|---|---|---|---|---|---|---|---|---|
Loss | 13-4-1 | Ion Pascu | Decision (Unanimous) | Bellator Milan - Edwards vs. van Steenis | Sep / 26 / 2020 | 3 | 5:00 | Milan, Italy | Dan Miragliotta |
Win | 13-3-1 | Ashley Reece | Decision (Unanimous) | Bellator 230 - Carvalho vs. Nemkov | Oct / 12 / 2019 | 3 | 5:00 | Milan, Italy | Dan Miragliotta |
Loss | 12-3-1 | Ross Houston | Decision (Split) | CW 98 - Cage Warriors 98 | Oct / 20 / 2018 | 5 | 5:00 | Birmingham, UK | Marc Goddard |
Win | 12-2-1 | Mehrdad Janzemini | KO (Punches) | CW 95 - Cage Warriors 95 | Jul / 21 / 2018 | 1 | 3:43 | London, UK | Marc Goddard |
Win | 11-2-1 | John Maguire | KO (Punch) | IFC 3 - Paterno vs. Maguire | May / 05 / 2018 | 1 | 2:48 | Milan, Italy | Andrea Bruni |
Draw | 10-2-1 | Giorgio Pietrini | Decision (Majority Draw) | Venator FC - Kingdom 1 | Oct / 14 / 2017 | 3 | 5:00 | Milan, Italy | Marc Goddard |
Win | 10-2 | Cody McKenzie | TKO (Punches) | Venator FC - Kingdom 1 | Oct / 14 / 2017 | 1 | 4:59 | Milan, Italy | Marc Goddard |
Win | 9-2 | Danilo Belluardo | KO (Punches) | Venator FC - Venator Fight Night 1 | May / 27 / 2017 | 2 | 3:35 | Rimini, Italy | Andrea Bruni |
Win | 8-2 | Alessandro Botti | TKO (Doctor Stoppage) | Venator FC / Venice Combat Event – VCE: Scatizzi vs. Kurczewski | Feb / 04 / 2017 | 1 | 5:00 | Venice, Italy | Andrea Bruni |
Win | 7-2 | Ismael Foscarini | TKO (Punches) | Venkon Fight Night | Dec / 17 / 2016 | 2 | 4:25 | Bergamo, Italy | Kevin Moietta |
Win | 6-2 | Andrea Fusi | Submission (Rear-Naked Choke) | Venator FC 3 – Palhares vs. Meek | May / 21 / 2016 | 3 | 1:15 | Milan, Italy | Andrea Bruni |
Loss | 5-2 | Andrea Fusi | Decision (Unanimous) | Fight1 - Ring Rules 2015 | Nov / 14 / 2015 | 2 | 5:00 | Milan, Italy | Manuel Colleoni |
Win | 5-1 | Raffaele Spallitta | TKO (Punches) | MITC – Milano in the Cage 4 | May / 03 / 2014 | 2 | 3:20 | Milan, Italy | Nicola Verrone |
Loss | 4-1 | Raffaele Spallitta | Decision (Unanimous) | UMC – Ultimate Mountain Champion | Nov / 09 / 2013 | 3 | 5:00 | Milan, Italy | Claudio Alberton |
Win | 4-0 | Simone Iuliano | Submission (Rear-Naked Choke) | MITC – Milano in the Cage 3 | May / 04 / 2013 | 2 | 2:35 | Milan, Italy | Boris Viale |
Win | 3-0 | Marco Grzincich | TKO (Corner Stoppage) | FIGHT TOWER - FIGHT TOWER 1 | Mar / 24 / 2013 | 2 | 5:00 | Milan, Italy | Claudio Alberton |
Win | 2-0 | Simone Iuliano | Decision (Unanimous) | Shooto Italy - Born to Fight Vigevano 2012 | Nov / 17 / 2012 | 2 | 5:00 | Milan, Italy | N/A |
Win | 1-0 | Catalin Crisan | Submission (Rear-Naked Choke) | NGT 6 – Para Bellum | Jul / 21 / 2012 | 1 | 4:11 | Milan, Italy | Michele Bottai |
Hi-res Pictures