Pietro Penini is a middleweight fighter with a Sherdog record of 9-2-1-1NC. He is a former Italian Cage Fighting Middleweight champion and actualy is a Bellator fighter. He is growing a lot and has not yet shown all his potential and all his skills despite his impressive record!
Short Bio
- Born: 1993-02-03 Verona (Italy) – AGE: 27
- Class: Middleweight
- Height: 6’1″ /185.42 cm
- Weight: 185 lbs / 83.91 kg
- Association: Aurora MMA
- MMA Record: 9-2-1-1NC
MMA Record – Pro
- Wins 9 3 KO/TKO (33%) 2 SUBMISSIONS (22%) 4 DECISIONS (44%)
- Losses 2 1 KO/TKO (50%) 0 SUBMISSIONS (0%) 1 DECISIONS (50%)
- Draw 1
- No Contest 1
Pietro Penini - Fight History
Res. | Rec. | Opponent | Method | Event | Date | R | Time | Location | Ref. |
---|---|---|---|---|---|---|---|---|---|
Loss | 9-2-1-1NC | Mike Shipman | Decision (Unanimous) | Bellator Milan - Edwards vs. van Steenis | Sep / 26 / 2020 | 3 | 5:00 | Milan, Italy | Todd Anderson |
Win | 9-1-1-1NC | Charlie Ward | Decision (Unanimous) | Bellator London - MVP vs. Melillo | Nov / 23 / 2019 | 3 | 5:00 | London, England | Leon Roberts |
Win | 8-1-1-1NC | Nihad Nasufovic | Decision (Unanimous) | Italian Cage Fighting 6 - Verona | Dec / 15 / 2018 | 5 | 5:00 | Verona, Italy | Lorenzo Spoto |
Win | 7-1-1-1NC | Francesco Demontis | TKO (Punches) | Italian Cage Fighting 4 - Botti vs. Lloveras | Sep / 29 / 2018 | 1 | 3:56 | Milan, Italy | Lorenzo Spoto |
Loss | 6-1-1-1NC | Leon Aliu | TKO (Doctor stoppage Cut) | IFC 2 - Penini vs Aliu | Mar / 10 / 2018 | 4 | 3:19 | Venice, Italy | Lorenzo Spoto |
Win | 6-0-1-1NC | Christian Magro | TKO (Punches) | Venator FC - Kingdom 2 | Dec / 16 / 2017 | 1 | 0:25 | Milan, Italy | Lorenzo Spoto |
Win | 5-0-1-1NC | Leonard Niculae | Submission (Armbar) | Venator FC - Venator Fight Night 1 | May / 27 / 2017 | 1 | 1:51 | Rimini, Italy | Tazio Basilio |
Win | 4-0-1-1NC | Andrea Fusi | Decision (Unanimous) | Venice Combat Event / Venator FC - VCE: Scatizzi vs. Kurczewski | Feb / 04 / 2017 | 3 | 5:00 | Venice, Italy | Lorenzo Spoto |
Win | 3-0-1-1NC | Enrico Cortese | Submission (Rear-Naked Choke) | Fight Network - Fighting Night | Sep / 17 / 2016 | 1 | 4:00 | Modena, Italy | Andrea Martari |
NC | 2-0-1-1NC | Angelo Rubino | NC | Kombat League - Strong Hill Fight Night | Mar / 12 / 2016 | 1 | 1:03 | Verona, Italy | Luca Badalotti |
Win | 2-0-1 | Simone Tessari | TKO (Punches) | Kombat League - Gladiators 10 | Nov / 08 / 2015 | 2 | 1:54 | Reggio Emilia, Italy | Pietro Orante |
Draw | 1-0-1 | Filippo Lischi | Draw | Kombat League - Cage Fight 17 | Feb / 21 / 2015 | 3 | 5:00 | Verona, Italy | Pietro Orante |
Win | 1-0 | Vladimir Fedin | TKO (Punches) | Kombat League - Cage Fight 14 | Sep / 13 / 2014 | 3 | 5:00 | Venice, Italy | Max Baggio |
Hi-res Pictures