Andrea Fusi is from Como, Italy, It is one of the toughest and combative fighter in the welterweight division, he is 29 years old, with a Sherdog Pro record of 8-6. He graduated in physical education and also a personal trainer and a strength & conditioning coach.
He has a past in rowing but then fell in love with MMA and now his only goal is to be the best in Mixed Martial Arts world.
Short Bio
- Born: 1991-12-16 Como (Italy) – AGE: 29
- Class: Welterweight
- Height: 5’9″ /180.00 cm
- Weight: 170 lbs / 77.11 kg
- Association: Clan Mano di Pietra
- MMA Record: 8-6
MMA Record – Pro
- Wins 8 3 KO/TKO (38%) 2 SUBMISSIONS (25%) 3 DECISIONS (38%)
- Losses 6 1 KO/TKO (17%) 2 SUBMISSIONS (33%) 3 DECISIONS (50%)
Andrea Fusi - Fight History
Res. | Rec. | Opponent | Method | Event | Date | R | Time | Location | Ref. |
---|---|---|---|---|---|---|---|---|---|
Loss | 8-6 | Petr Knize | Submission (Arm-Triangle Choke) | Oktagon MMA - Oktagon 23 | May / 01 / 2021 | 1 | 0:00 | Brno-Kralovo Pole, Cesko, Slovakia | N/A |
Loss | 8-5 | Walter Pugliesi | Decision (Unanimous) | Bellator 230 - Carvalho vs. Nemkov | Oct / 12 / 2019 | 3 | 5:00 | Milan, Italy | N/A |
Win | 8-4 | Ayoub Ghraidia | Submission (Rear-Naked Choke) | NDC 17 - Notte dei Campioni 17 | May / 11 / 2019 | 1 | 3:00 | Seregno, Italy | N/A |
Win | 7-4 | Walter Pugliesi | Decision (Split) | Bellator 211 - Sakara vs. Kauppinen | Dec / 01 / 2018 | 3 | 5:00 | Genova, Italy | Dan Miragliotta |
Win | 6-4 | Gabriel Conti | Submission (Guillotine Choke) | Italian Cage Fighting 4 - Botti vs. Lloveras | Sep / 29 / 2018 | 2 | 3:04 | Milan, Italy | Lorenzo Spoto |
Loss | 5-4 | Orlando D'Ambrosio | Decision (Unanimous) | TGC - The Golden Cage 2 | Jun / 09 / 2018 | 3 | 5:00 | Milan, Italy | Lorenzo Spoto |
Win | 5-3 | Matteo Capaccioli | Decision (Unanimous) | Praedator FC 4 - Praedator Is Back! | Mar / 24 / 2018 | 3 | 5:00 | Milan, Italy | Stefano Ghidoni |
Loss | 4-3 | Angelo Rubino | TKO (Punches and Elbows) | Venator FC - Venator Fight Night 1 | May / 27 / 2017 | 2 | 1:33 | Rimini, Italy | Andrea Bruni |
Loss | 4-2 | Pietro Penini | Decision (Unanimous) | Venice Combat Event / Venator FC - VCE: Scatizzi vs. Kurczewski | Feb / 04 / 2017 | 3 | 5:00 | Venice, Italy | Lorenzo Spoto |
Loss | 4-1 | Stefano Paterno | Submission (Rear-Naked Choke) | Venator FC 3 - Palhares vs. Meek | May / 21 / 2016 | 3 | 1:15 | Milan, Italy | Andrea Bruni |
Win | 4-0 | Stefano Paterno | Decision (Unanimous) | Fight1 - Ring Rules 2015 | Nov / 14 / 2015 | 2 | 5:00 | Milan, Italy | Manuel Colleoni |
Win | 3-0 | Stefano Canella | TKO (Punches) | MITC - Milano in the Cage 5 | Jun / 13 / 2015 | 1 | 3:37 | Monza, Italy | Nicola Verrone |
Win | 2-0 | Daniel Caramenti | TKO (Punches) | Fight1 - Notte Dei Campioni 2015 | May / 09 / 2015 | 2 | 0:47 | Monza, Italy | Manuel Colleoni |
Win | 1-0 | Tommaso Diolosa | TKO (Punches) | New Professional Fighter / Francis Boxing Team - Liberty Combat | Feb / 21 / 2015 | 1 | 1:25 | Modena, Italy | Manuel Colleoni |
Hi-res Pictures