Alessandro Botti is an absolute veteran of the Italian MMA scene but many people forget that he is only 33 years old. He’s former Italian Cage Fighting lightweight champion and a Bellator fighter. He has a 15-12 Pro record on Sherdog.
He competed in different weight classes during his carrier but now he is focused on the lightweight division.
Short Bio
- Born: 1988-07-31 Lecco (Italy) – AGE: 33
- Class: Lightweight
- Height: 6’0″ / 182.88 cm
- Weight: 155 lbs / 70.11 kg
- Association: Clan Mano di Pietra / Ramada Ju-Jitsu
- MMA Record: 15-12
Fight History – Pro
- Wins 15 9 KO/TKO (60%) 5 SUBMISSIONS (33%) 1 DECISIONS (7%)
- Losses 12 5 KO/TKO (42%) 4 SUBMISSIONS (33%) 3 DECISIONS (25%)
Alessandro Botti - Fight History
Res. | Rec. | Opponent | Method | Event | Date | R | Time | Location | Ref. |
---|---|---|---|---|---|---|---|---|---|
Loss | 15-12 | Kane Mousah | Decision (Split) | Bellator Milan - Gallagher vs. Ellenor | Oct / 03 / 2020 | 3 | 5:00 | Milan, Italy | Todd Anderson |
Loss | 15-11 | Alfie Davis | Decision (Unanimous) | Bellator London - MVP vs. Melillo | Nov / 23 / 2019 | 3 | 5:00 | London, England | Jerin Valel |
Loss | 15-10 | Terry Brazier | Submission (Keylock) | Bellator 223 - Mousasi vs. Lovato Jr. | Jun / 22 / 2019 | 3 | 2:17 | London, England | Bryan Miner |
Loss | 15-9 | Abner Lloveras | TKO (Punches) | Italian Cage Fighting 4 - Botti vs. Lloveras | Sep / 29 / 2018 | 1 | 3:46 | Milan, Italy | Lorenzo Spoto |
Win | 15-8 | Gert Kocani | TKO (Punches) | IFC 3 - Paterno vs. Maguire | May / 05 / 2018 | 4 | 0:23 | Milan, Italy | Lorenzo Spoto |
Win | 14-8 | Raffaele Spallitta | TKO (Punches) | IFC 2 - Penini vs Aliu | Mar / 10 / 2018 | 1 | 2:40 | Venice, Italy | Lorenzo Spoto |
Win | 13-8 | Derrick Kennington | Submission (Rear-Naked Choke) | Fighting Venkon / Legio's Team Bergamo - Venkon Fight Night 2 | Jan / 21 / 2018 | 2 | 1:28 | Milan, Italy | Lorenzo Spoto |
Loss | 12-8 | Davy Gallon | Submission (Heel Hook) | Pro Fighting Cesena / Venator FC - Theater of War | Apr / 29 / 2017 | 1 | 2:05 | Cesena, Italy | Andrea Bruni |
Loss | 12-7 | Stefano Paterno | TKO (Doctor Stoppage) | Venator FC / Venice Combat Event – VCE: Scatizzi vs. Kurczewski | Feb / 04 / 2017 | 1 | 5:00 | Venice, Italy | Andrea Bruni |
Loss | 12-6 | Leonardo Zecchi | Decision (Split) | Venator FC 3 - Palhares vs. Meek | May / 21 / 2016 | 5 | 5:00 | Milan, Italy | Andrea Bruni |
Win | 12-5 | Daniele Scatizzi | Submission (Rear-Naked Choke) | Venator FC 2 - Schiavolin vs. Barnatt | Dec / 12 / 2015 | 3 | 2:03 | Rimini, Italy | Andrea Bruni |
Loss | 11-5 | Mattia Schiavolin | KO (Punches) | Venator FC - Guerrieri Italiani Finals | May / 30 / 2015 | 1 | 3:17 | Bologna, Italy | Lorenzo Spoto |
Win | 11-4 | Omar Garatti | TKO (Punches) | Venator FC - Guerrieri Italiani Semifinals | Mar / 29 / 2015 | 1 | 3:13 | Bologna, Italy | Marc Goddard |
Win | 10-4 | Gennaro Giappone | TKO (Punches) | Venator FC - Guerrieri Italiani Quarterfinals | Jan / 25 / 2015 | 1 | 2:50 | Bologna, Italy | Lorenzo Spoto |
Loss | 9-4 | Gheorghe Gritko | TKO (Punches) | NDC - Notte dei Campioni | May / 10 / 2014 | 2 | 1:09 | Seregno, Italy | Stefano Valenti |
Win | 9-3 | Jacek Toczydlowski | KO (Punch) | HS - Heat Sports 1 | Oct / 12 / 2013 | 1 | 4:10 | Essex, England | Mark Day |
Win | 8-3 | Gianni Governali | Submission (Armbar) | NDC - Notte dei Campioni | May / 18 / 2013 | 1 | 2:28 | Seregno, Italy | Stefano Valenti |
Win | 7-3 | Leonardo D'auria | TKO (Punches) | MITC - Milano in the Cage 3 | May / 04 / 2013 | 1 | 3:56 | Milan, Italy | Boris Viale |
Loss | 6-3 | Kaleb Dysert-John | TKO (Punches) | GMG - Gladiators | Mar / 16 / 2013 | 1 | 5:00 | Treviso, Italy | N/A |
Win | 6-2 | Luciano Santos | TKO (Punches) | Varese in the Cage - Minonzio vs. Leoni 2 | Nov / 10 / 2012 | 2 | 2:45 | Varese, Italy | Stefano Valenti |
Win | 5-2 | Antonio Veneto | Submission (Armbar) | NDC - Notte dei Campioni | May / 05 / 2012 | 1 | 1:57 | Seregno, Italy | Claudio Alberton |
Loss | 4-2 | Francesco Scatizzi | Submission (Triangle Choke) | MITC - Milano in the Cage 2 | Apr / 21 / 2012 | 1 | 3:09 | Milan, Italy | Filippo Leone |
Win | 4-1 | Giacomo Pala | Decision (Unanimous) | MMA Italy - Strong and Unbreakable Round 1 | Mar / 10 / 2012 | 2 | 5:00 | Treviso, Italy | N/A |
Win | 3-1 | Simone Tosatto | TKO (Punches) | MMAoC - The Destroyer | Dec / 17 / 2011 | 1 | 1:39 | Treviso, Italy | N/A |
Loss | 2-1 | Marvin Ademaj | Submission (Guillotine Choke) | Shooto Italy - Fast and Furious 4 | Dec / 03 / 2011 | 2 | 1:02 | Milan, Italy | Filippo Leone |
Win | 2-0 | Gregori Rossetto | TKO (Punches) | NoC - Night of Champions | May / 15 / 2010 | 1 | 5:00 | Seregno, Italy | N/A |
Win | 1-0 | Nadir Cusini | Submission (Armbar) | FotR - Fighter of the Ring 2 | Apr / 18 / 2010 | 1 | 3:09 | Biella, Italy | N/A |
Hi-res Pictures