Manolo Zecchini, only 22 years old, is very young and the best lightweight prospect in Italy. He already has a 9-2 PRO record on Sherdog with a fight in Brasil, England and another one at Venator 3, all finished before the limit.
Short Bio
- Born: 1996-10-22 Venice (Italy) – AGE: 22
- Class: Lightweight
- Height: 5’8″ /172.72 cm
- Weight: 155 lbs / 70.31 kg
- Association: Fighters Angels Venezia & Stabile Fight Team
- MMA Record: 9-2
Fight History – Pro
- Wins 9 7 KO/TKO (77%) 1 SUBMISSIONS (11%) 1 DECISIONS (11%)
- Losses 2 1 KO/TKO (50%) 1 SUBMISSIONS (50%) 0 DECISIONS (0%)
Manolo Zecchini - Fight History
Res. | Rec. | Opponent | Method | Event | Date | R | Time | Location | Ref. |
---|---|---|---|---|---|---|---|---|---|
Win | 9-2 | Cristian Corujo | TKO (Punches) | FIGMMA - Mazara Combat in the Cage | Aug / 31 / 2019 | 1 | 0:54 | Mazara del Vallo, Italy | Daniele Miceli |
Win | 8-2 | Guilherme Neto | Submission (Armbar) | Fight1 Promotion - Street Fight Party 2 | Jun / 22 / 2019 | 1 | 2:27 | Padova, Italy | Lorenzo Spoto |
Loss | 7-2 | Danny Mathiasen | TKO (Punches) | CW 103 - Cage Warriors 103 | Mar / 09 / 2019 | 2 | 4:51 | Copenhagen, Denmark | Rich Mitchell |
Win | 7-1 | Mohamed Sayah | Verbal Tap Out | Italian Cage Fighting 6 - Verona | Dec / 15 / 2018 | 1 | 2;33 | Verona, Italy | Andrea Bruni |
Win | 6-1 | Francesco Moricca | Decision (Unanimous) | TGC - The Golden Cage 2 | Jun / 09 / 2018 | 3 | 5:00 | Milan, Italy | Stefano Ghidoni |
Loss | 5-1 | Gert Kocani | Submission (Triangle Choke) | IFC 2 - Penini vs Aliu | Mar / 10 / 2018 | 1 | 2:58 | Venice, Italy | Andrea Bruni |
Win | 5-0 | Marco Manara | TKO (Punches) | Venator FC - Kingdom 1 | Oct / 14 / 2017 | 1 | 1:00 | Milan, Italy | Marc Goddard |
Win | 4-0 | Tiziano Alquati | TKO (Punches) | Fight Network - Mad Gym Fight Night | Sep / 10 / 2016 | 1 | 0:12 | Parma, Italy | Pietro Orante |
Win | 3-0 | Dennis Coste | TKO (Punches) | Venator FC 3 - Palhares vs. Meek | May / 21 / 2016 | 1 | 3:22 | Milan, Italy | Andrea Bruni |
Win | 2-0 | Rodrigo Silva Fernandes | KO (Punches) | PC - Precol Combat 13 | Sep / 20 / 2014 | 1 | 1:30 | Minas Gerais, Brazil | Sergio Culetto |
Win | 1-0 | Alex Giacobazzi | TKO (Puches) | Kombat League - Italian Extreme 10 | Apr / 06 / 2013 | 1 | 0:40 | Sassuolo, Italy | Alfred Meca |
Amateur - Win | 0-0 | Alessandro De Vigili | Submission (Armbar) | PNFC - Power Nation Fighting Championship 6 | Dec / 20 / 2015 | 1 | 2:01 | Pordenone, Italy | Andrea Bruni |
Amateur - Win | 0-0 | Alex Camera | TKO (Punches) | Kombat League - PN Fight Cup 4 | May / 24 / 2014 | 2 | 1:15 | Pordenone, Italy | Alfred Meca |
Hi-res Pictures